<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//marbrasil.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/</loc>
		<lastmod>2026-04-29T11:40:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/programa-rebimar-lanca-novas-edicoes-dos-materiais-didaticos-sobre-conservacao-marinha/</loc>
		<lastmod>2025-09-03T19:03:58+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/marbrasil-Programa-REBIMAR-lanca-novas-edicoes-dos-materiais-didaticos-sobre-conservacao-marinha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/em-entrevista-para-a-jovem-pan-news-marjorie-ramos-tecnica-em-educacao-ambiental-do-programa-rebimar-fala-sobre-como-envolver-adultos-e-criancas-pela-conservacao/</loc>
		<lastmod>2025-09-14T14:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-14-at-11.22.49.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/a-forca-e-a-beleza-do-parque-nacional-das-ilhas-dos-currais-pelas-lentes-de-quatro-fotografos-de-natureza/</loc>
		<lastmod>2025-09-14T14:26:51+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Rebimar_Bruno_Carlesse_Currais_Associacao_Mar_Brasil-Petrobras_Socioambiental_Ninhal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/pesquisadores-monitoram-quantidade-de-plastico-no-litoral/</loc>
		<lastmod>2025-09-14T14:27:34+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Imagem6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/fauna-news-a-vida-dos-peixes-que-a-gente-nao-ve/</loc>
		<lastmod>2025-09-14T14:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-14-at-11.42.19.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/rpc-monitoramento-de-fauna-incrustante-identifica-as-especies-do-litoral/</loc>
		<lastmod>2025-09-14T14:47:07+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Galeria-REBIMAR-41.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/valor-economico-projetos-brasileiros-apostam-na-sustentabilidade-textil/</loc>
		<lastmod>2025-09-14T14:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Desfralde-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/g1-no-litoral-paranaense-pesquisadores-identificam-corujas-buraqueiras-contaminadas-por-microplastico/</loc>
		<lastmod>2025-09-14T14:53:40+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Coruja-buraqueira_15112023-20-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/jovem-pan-producao-audiovisual-da-marbrasil-em-destaque-com-gabriel-marchi/</loc>
		<lastmod>2025-09-14T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/WhatsApp-Image-2025-09-14-at-11.59.44-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/mongabay-tres-mulheres-na-linha-de-frente-da-protecao-costeira-no-brasil/</loc>
		<lastmod>2025-09-14T15:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Monitoramento_Caranguejo_Cassiana-Metri-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/cnn-mapeamento-aereo-revela-saude-dos-manguezais-no-brasil/</loc>
		<lastmod>2025-09-14T15:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Pesquisa_Superagui_11022022-56-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/rpc-pesquisadores-monitoram-tartarugas-verdes-no-litoral-do-parana/</loc>
		<lastmod>2025-09-14T15:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura_com_Rede_de_Emalhe_15022022-11-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/ric-record-pesquisadores-usam-armadilhas-luminosas-para-monitorar-larvas-de-peixes/</loc>
		<lastmod>2025-09-14T15:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/2018-03-03-Coleta-larvas-armadilhas-luminosas-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/g1-unico-guaxinim-brasileiro-mao-pelada-e-flagrado-se-alimentando-a-luz-do-dia-em-manguezal-paranaense/</loc>
		<lastmod>2025-09-29T22:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura-de-tela-2025-09-29-195514.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/manguezais-de-paranagua-sao-limpos-por-voluntarios/</loc>
		<lastmod>2025-09-29T22:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura-de-tela-2025-09-29-195143.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/voluntarios-retiram-lixo-de-rios-lagos-e-praias-no-parana/</loc>
		<lastmod>2025-09-29T22:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura-de-tela-2025-09-29-194721.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/arraias-que-vivem-no-litoral-de-pontal-do-parana-sao-estudadas-pelo-rebimar-e-a-comunidade/</loc>
		<lastmod>2025-09-29T22:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura-de-tela-2025-09-29-194418.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/band-litoral-do-parana-recebe-mutirao-de-limpeza/</loc>
		<lastmod>2025-09-29T23:05:17+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/09/Captura-de-tela-2025-09-29-200345.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/rpc-tartarugas-marinhas-ajudam-pesquisadores-a-monitorar-qualidade-ambiental-no-litoral/</loc>
		<lastmod>2025-10-28T21:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/10/Captura-de-tela-2025-10-28-180116.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/neomondo-a-forca-dos-manguezais-esta-na-rede-como-ciencia-comunidade-e-conservacao-se-encontram-no-litoral-do-sul-e-sudeste/</loc>
		<lastmod>2025-11-24T19:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/11/beautiful-landscape-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/jovem-pan-news-especies-invasoras-ameacam-equilibrio-da-grande-reserva-mata-atlantica/</loc>
		<lastmod>2025-11-24T20:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/11/Captura-de-tela-2025-11-24-170935.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/cbn-captura-do-carangueijo-uca-comeca-a-ser-permitida-no-parana/</loc>
		<lastmod>2025-12-02T22:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/12/Caranguejo-uca-em-Guaraquecaba-Bruno-Carlesse-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/band-news-fim-do-defeso-do-caranguejo-uca/</loc>
		<lastmod>2025-12-02T22:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/12/WhatsApp-Image-2025-11-26-at-17.24.32-850x560-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/pesquisadores-monitoram-tartarugas-marinhas-para-saber-como-esta-a-saude-desses-sentinelas-ambientais/</loc>
		<lastmod>2025-12-02T22:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/12/Imagem2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/rictv-descoberta-cientifica-revela-caramujo-extinto-em-sambaqui-do-litoral/</loc>
		<lastmod>2025-12-02T22:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/11/Captura-de-tela-2025-11-24-170535.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/g1-ostras-invasoras-se-espalham-pelo-litoral-do-parana-pesquisadores-buscam-estrategias-para-controle-e-manejo-da-especie-exotica/</loc>
		<lastmod>2025-12-02T22:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/11/Captura-de-tela-2025-11-24-170010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/band-programa-nosso-litoral-mostra-o-resgate-de-fauna-e-o-trabalho-de-educacao-ambiental/</loc>
		<lastmod>2025-12-26T15:49:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2025/12/Imagem1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/band-news-pesquisadora-da-ufpr-e-associacao-marbrasil-e-indicada-ao-oscar-verde/</loc>
		<lastmod>2026-02-10T19:47:21+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/02/Foto-Acervo-Associacao-MarBrasil-Rebimar-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/rpc-recifes-artificiais-revitalizam-mar-no-parana/</loc>
		<lastmod>2026-02-21T20:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/02/merao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/jb-litoral-dos-manguezais-a-educacao-em-comunidades-tradicionais-e-ao-pertencimento-racial-conheca-pesquisadoras-do-litoral/</loc>
		<lastmod>2026-03-12T21:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/03/REBIMAR_Manguzal-Vegetacao_ESEC_Guaraquecaba_241002-50-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/bem-parana-fotografo-curitibano-participa-de-exposicao-no-museu-do-amanha/</loc>
		<lastmod>2026-03-12T21:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/03/Boto-Cinza_Sepetiba_10042024-19-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/folha-de-sp-brasileira-e-finalista-de-maior-premio-de-conservacao/</loc>
		<lastmod>2026-03-12T21:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/02/Foto-Acervo-Associacao-MarBrasil-Rebimar-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/g1-pesquisadora-paranaense-e-finalista-do-oscar-da-conservacao-por-projeto-que-protege-fauna-marinha-em-parceria-com-comunidades-tradicionais/</loc>
		<lastmod>2026-03-12T21:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/03/2018-03-17-foto-Julio-Bazanella-Monitoramento-Tartarugas-2018-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/cbn-microplasticos-contaminam-todo-o-litoral-do-parana-e-atingem-aves-e-peixes-comerciais-aponta-estudo/</loc>
		<lastmod>2026-03-12T21:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/03/Allan-Krelling-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/meu-parana-o-que-as-conchas-revelam-sobre-o-litoral/</loc>
		<lastmod>2026-04-26T21:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/Captura-de-tela-2026-04-26-181511.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/boa-noite-parana-rpc-pesquisa-identifica-microplasticos-no-litoral-do-parana/</loc>
		<lastmod>2026-04-26T21:20:50+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/microplastico.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/iurc-explorando-a-economia-azul-no-parana-notas-de-campo-da-missao-de-cooperacao-avancada/</loc>
		<lastmod>2026-04-26T21:23:20+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/5-copy-1536x864-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/ric-record-pesquisadoras-preparam-arcadas-dentarias-de-tubaroes-e-raias-para-ciencia-e-conservacao/</loc>
		<lastmod>2026-04-26T21:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/dentistas-do-mar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/conexao-planeta-entre-garras-e-historias-os-segredos-dos-siris-e-caranguejos/</loc>
		<lastmod>2026-04-26T21:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/siris-e-caranguejos-maria-farinha-foto-pixabay.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/cnn-dentadura-de-tubarao-cientistas-brasileiros-estudam-dentes-do-animal/</loc>
		<lastmod>2026-04-26T21:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/dentistas-do-mar-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/jornal-nacional-recifes-artificiais-recuperam-biodiversidade-no-litoral-do-parana-apos-25-anos/</loc>
		<lastmod>2026-04-26T21:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/jn-recifes-artificiais.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://marbrasil.org/imprensa_marbrasil/tvci-parana-se-destaca-na-olimpiada-do-oceano-com-mais-de-mil-medalhas/</loc>
		<lastmod>2026-04-29T11:40:34+00:00</lastmod>
		<image:image>
			<image:loc>https://marbrasil.org/wp-content/uploads/2026/04/Olimpiada-do-Oceano-TVCI.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->